Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Prince Industries |
Material | SS |
Model | VMF-12 |
Capacity | 65 Kg/Hr |
Air Com HP Pr | 60 kg/cm |
Air cfm FAD | 265 |
We are an illustrious organization that manufactures and supplies a vast assortment of Jet Mill. All our offered products are manufactured employing latest machines and advanced technology following industry standards & norms. Post-production, our quality controllers stringently inspect these mills on certain parameters in order to rule out every possibility defect.
Features & Specifications:
Adequate quantity of air, controlled feed and microfine setting play an important roll
All the data given are nominal only. It may vary widely from case to case depending upon many factors
Use of Jet Mill:
These products micronize pharmaceuticals, chemicals, pigments, minerals, agrochemicals, minerals and thermoplastics. It is also used for micronizing heat sensitive, corrosive and abrasive materials.
Other Details:
Model | Capacity appx. (Kg/Hr) | Air comp. HP Pr. 7 kg/cm | Air cfm FAD | Appx. Space reqd. HT=1000 mm. LXWXH, mts |
VMF-2 | 1 | 10 | 25 | 0.6 x 0.6 x 1 |
VMF-4 | 3 | 20 | 45 | 1 x 1 x 1.5 |
VMF-6 | 10 | 30 | 75 | 2 x 1 x 1.5 |
VMF-8 | 22 | 40 | 125 | 3 x 1 x 2 |
VMF-10 | 40 | 50 | 200 | 4.5 x 2 x 4 |
VMF-15 | 100 | 75 | 380 | 5 x 2 x 4 |
VMF-18 | 160 | 120 | 530 | 5 x 2 x 5 |
VMF-20 | 210 | 150 | 650 | 5 x 2 x 5 |
VMF-24 | 400 | 250 | 1050 | 5 x 3.5 x 6 |
VMF-30 | 720 | 450 | 1725 | 6 x 3 x 7.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight (kg) | 330 |
Brand | Prince Industries |
Frequency | 50 |
Voltage | 330 V |
Dimension | 2500 x 1100 x 1300 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Prince Industries |
Frequency | 50 Hz |
Voltage | 220 V |
Model | PC4008-75 |
Diameter of the rotor per min | 750 |
Length of the rotor | 800 mm |
Rotation speed of the rotor rpm | 1000 |
Other Details:
Model | PC4012-90 | PC4015-132 |
Diameter of the rotor/min | 900 | 1150 |
Length of the rotor (mm) | 1200 | 1500 |
Rotation speed of the rotor rpm | 800-1000 | 550-800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | VMF-10 |
Capacity | 40 Kg/Hr |
Air CFM Fad | 200 |
Air Comp HP | 50 (7 kg/cm) |
Other Details:
Model | Capacity Appx(Kg/Hr) | Air Comp. HP(Pr. 7 kg/cm ) | Air CFM Fad | Appx Space Req. For Ill At Bagging HT=1000 mm. |
VMF-2 | 1 | 10 | 25 | 0.6 x 0.6 x 1 |
VMF-4 | 3 | 20 | 45 | 1 x 1 x 1.5 |
VMF-6 | 10 | 30 | 75 | 2 x 1 x 1.5 |
VMF-8 | 22 | 40 | 125 | 3 x 1 x 2 |
VMF-12 | 65 | 60 | 265 | 4.5 x 2 x 4 |
VMF-15 | 100 | 75 | 380 | 5 x 2 x 4 |
VMF-18 | 160 | 120 | 530 | 5 x 2 x 5 |
VMF-20 | 210 | 150 | 650 | 5 x 2 x 5 |
VMF-24 | 400 | 250 | 1050 | 5 x 3.5 x 6 |
VMF-30 | 720 | 450 | 1725 | 6 x 3 x 7.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage (V) | Up to 240 |
Automation Grade | Semi-automatic |
Power Source | Electric |
Brand | Prince Industries |
We are a preeminent organization that is involved in manufacturing and supplying high quality Miracle Mill. These products are useful for high production. Fineness is not possible to achieve as much as pulverizer. Miracle mill is similar to impex pulverizer. Perforated liner is fitted in bottom half of grinding chamber. Hole diameter and pitch can be decide based on mesh size requirement. Whizzer is not required because material is classified by perforated liner
??
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 to 50 Kg/hr |
Voltage | 220 V |
Power | 5.5 kW |
Automation Grade | Semi Automatic |