Product Details:
Minimum Order Quantity | 1 Unit |
Model | VIP-12 |
Brand | Prince Industries |
Motor | 7.5 HP |
Speed | 2800-3500 |
Fineness | 100 - 300 mm |
Output Range | 50 - 60 Kg/Hr |
Model | Motor (HP) | RPM (Machine) | Fineness (Mesh Size) | Output Range (Kg/Hr) |
VIP-12 | 7.5 | 2800-3500 | 100-300 | 50 - 60 |
VIP-16 | 10 | 2800-3500 | 100-300 | 80 - 100 |
VIP-20 | 10-15 | 2200 | 75 - 300 | 80 - 300 |
VIP-25 | 20-30 | 2000 | 75 - 300 | 150 - 450 |
VIP-32 (wc) | 50-60 | 1800 | 75 - 300 | 400 - 900 |
VIP-42 | 80-100 | 1800 | 75 - 300 | 600 - 1500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Prince Industries |
Model | PIP-42 |
Motor | 80-100 HP |
Speed | 1800 RPM |
Output Range | 600 - 1500 Kg/hr |
Fineness | 75 - 300 mm Mesh Size |
Prince Impex Pulverizer is used to make powder of different material. Pulverization in this is done by continuous impact of rotating hammers against grinding liners. Raw material feed in rotary feeder from inlet hopper and spills into the grinding chamber. Strong hammering breaks lumps into small particles. At the same time air stream blowing through the pulverizer carries the ground material towards outlet. Whizzer classifier doesn''t allow oversize particles to pass and returned them into the grinding chamber. They are re-grind and reduced up-to acceptable size. Fan is working for convey particles passed from whizzer and send it to cyclone collector. Three-way connection cyclone & dust collector (fabric type) provides clear air to the mill and keeps entire operation free from dust.
Pulverizer range and specification:
Model | Motor (HP) | RPM (Machine) | Fineness | Output Range (Kg/Hr) |
PIP-12 | 7.5 | 2800-3500 | 100-300 | 50 - 60 |
PIP-16 | 10 | 2800-3500 | 100-300 | 80 - 100 |
PIP-20 | 01/10/15 | 2200 | 75 - 300 | 80 - 300 |
PIP-25 | 20-30 | 2000 | 75 - 300 | 150 - 450 |
PIP-32 (wc) | 50-60 | 1800 | 75 - 300 | 400 - 900 |
Use of Pulverizer:
Chemical | Pigments, Intermediates, Dyes, organic, etc |
Agriculture | Spices, Guar gum, Flour, Black Gram, Sandalwood, Herbal, Turmeric, and Snuff etc. |
Minerals | Bauxite, Calcite, Coal, Lime Stone, Soap Stone, China Clay, Dolomite, Bentonite, Gypsum, POP, Marble etc. |
Metal | C.I. Powder, Ferro Alloys, Zinc Dross, Brass Dross, etc. |
Other | Pesticides and Insecticide Prawn Feed, Precipitated Silica, Carbon Black etc |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Brand | Prince Industries |
Model No. | PIP-12 |
Fineness | 100 - 300 mm |
Output Range | 50 - 60 Kg/Hr |
Speed | 2800-3500 RPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Prince Industries |
Power Consumption (HP) | 20-30 |
Model No. | PIP-25 |
Speed | 2000 RPM |
Fineness | 75 - 300 mm Mesh Size |
Output Range | 150 - 450 Kg/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Model | PIP-20 |
Brand | Prince Industries |
Motor Power | 01/10/15 HP |
Speed | 2200 RPM |
Fineness | 75 - 300 mm Mesh Size |
Output Range | 80 - 300 Kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Machine Capacity(Kgs./ Hour ) | 10 to 250 |
Voltage(V) | 220 |
Brand | Prince Industries |
Model No. | PIP-16 |
Motor Power | 10 HP |
Speed | 2800 - 3500 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | PIP-32 (wc) |
Capacity | 400 - 900 Kg/hr |
Voltage (V) | 240 V |
Operation Mode | Semi-Automatic |
Brand | Prince Industries |
Frequency | 50 Hz |
Motor Power | 50-60 HP |
Speed | 1800 RPM |